Total delegates (as of 9 June): Obama 2188; Clinton 1927. Needed to nominate (including superdelegates): 2118
Obama is the Democrats’ presumptive presidential nominee.
Results:
Date | State | Obama | Clinton | Date | State | Obama | Clinton |
3 Jan. | | 25 | 14 | 8 Jan. | | 9 | 9 |
19 Jan. | | 14 | 11 | 26 Jan. | | 25 | 12 |
5 Feb. | | 27 | 25 | 5 Feb. | | 10 | 3 |
5 Feb. | | 1 | 2 | 5 Feb. | | 25 | 31 |
5 Feb. | | 8 | 27 | 5 Feb. | | 167 | 203 |
5 Feb. | | 36 | 19 | 5 Feb. | | 26 | 22 |
5 Feb. | | 9 | 6 | 5/12 Feb. | Dems. Abroad | 5 | 2 |
5 Feb. | | 60 | 27 | 5 Feb. | | 15 | 3 |
5 Feb. | | 104 | 49 | 5 Feb. | | 23 | 9 |
5 Feb. | | 38 | 55 | 5 Feb. | | 48 | 24 |
5 Feb. | | 36 | 36 | 5 Feb. | | 48 | 59 |
5 Feb. | | 12 | 14 | 5 Feb. | | 92 | 140 |
5 Feb. | | 8 | 5 | 5 Feb. | | 14 | 24 |
5 Feb. | | 28 | 40 | 5 Feb. | | 14 | 9 |
9 Feb. | | 34 | 22 | 9 Feb. | | 16 | 8 |
9 Feb. | | 53 | 25 | 9 Feb. | | 3 | 0 |
10 Feb. | | 15 | 9 | 12 Feb. | Dist. of Columbia | 12 | 3 |
12 Feb. | | 43 | 27 | 12 Feb. | | 54 | 29 |
19 Feb. | | 14 | 6 | 19 Feb. | | 42 | 32 |
4 Mar. | | 67 | 74 | 4 March | | 8 | 13 |
4 Mar. | | 99 | 94 | 4 March | | 9 | 6 |
8 Mar. | | 7 | 5 | 11 Mar. | | 20 | 13 |
22 Apr. | | 73 | 85 | 3 May | | 2 | 2 |
6 May | | 67 | 48 | 6 May | | 34 | 38 |
13 May | | 8 | 20 | 20 May | | 31 | 21 |
20 May | | 14 | 37 | 1 June | | 17 | 38 |
3 June | | 9 | 7 | 3 June | | 6 | 9 |
At a May 31, 2008 meeting of the Democrats’ Rules & Bylaws Committee, delegates from the two sanctioned primaries (
No comments:
Post a Comment